← All 2026 General Election Races
Jefferson County Commission — Harpers Ferry District
Nonpartisan candidate profiles for the Jefferson County, WV November 3, 2026 general election.
| 48 further points collapsed | ![]() | ![]() | ![]() |
|---|---|---|---|
| Energy & Data Centers | Leads opposition to the Valley North line; calls solar "out of control." | Firm "NO on data centers"; wants farmland and open space protected. | Allowed industrial solar in 2022, then voted to repeal it. |
| Public Safety | Says EMS service has not been cut; wants rural ambulances expanded. | Says volunteer and paid emergency providers need adequate funding. | Supported the 2022 shift to county-run ambulances; secured AEDs. |
| Governance & Budget | Says he never meets privately with lobbyists; criticized "FOIA abuse." | Promises to listen first; says commission cut public comment. | Removed from office in 2024 after a quorum boycott. |
| Other positions | Economic Development Favors tourism over subdivisions or industry; backed Hill Top House TIF. Taxes Says he does not support raising taxes. 2026 Priorities Lists health department move, Day Report Center, clean air and water, tourism. | Economic Development Says growth must "pay for its impact to existing services." County Services Says services must "catch up to cope with recent growth." | Economic Development Voted against Hill Top House TIF; site backs "responsible economic growth." Land Use Site lists repealing the ATV and solar zoning ordinances. Constitutional Rights Says she drafted the county’s Second Amendment Sanctuary resolution. |
| Background | Republican incumbent Commission President, Harpers Ferry District. Duke University; J.D. from George Mason’s Antonin Scalia Law School. Career in energy/conservation policy:… | Democratic nominee for Jefferson County Commission, Harpers Ferry District. Never held office; lost 2020 Kabletown race and 2024 Harpers Ferry race (46%-54%) to Pasha Majdi.… | Tricia Jackson is the Constitution Party nominee for Jefferson County Commission’s Harpers Ferry District seat. She previously served on the commission (2020–2024) as a… |
| Endorsements | None as of the September 2026 research date | Jefferson County Democratic Party: 2026 nominee for Harpers Ferry District | Endorsed by the Constitution Party of West Virginia, for which she serves as its nominee and state chair. |
| Campaign Website | — | ||
| Contact | Facebook:facebook.com/majdi4delegate/ | Facebook:facebook.com/Johnson4Jefferson/ | Facebook: https://www.facebook.com/jackson4wv |
| Sources | Jefferson County government records, WV Secretary of State, The Spirit of Jefferson, ObserverWV, WV MetroNews, Mountain State Spotlight, BallotReady, LegiStorm | Jefferson County Clerk records, ObserverWV.com, Spirit of Jefferson, campaign website, Jefferson County Democratic Party materials | News archives, court records, campaign website |
Vote, bill or action Statement or pledge Unverified claim


