← All 2026 General Election Races
WV House of Delegates — District 99
Nonpartisan candidate profiles for the Jefferson County, WV November 3, 2026 general election.
| 37 further points collapsed | ![]() | ![]() |
|---|---|---|
| Energy & Data Centers | No public position found | Proposes solar parking lots for shade and power. |
| Economy & Taxes | Consistently backs income tax cuts; backs locality pay. | Backs small farmers, farmers’ markets, and independent businesses. |
| Education | Supports "school choice." | Wants more child care and career pathways in schools. |
| Healthcare | Voted for vaccine exemptions and limits on gender-affirming care. | Would fund mental health services with cannabis revenue. |
| Other positions | Economic Development & Tourism Sponsored motorsport and farm winery bills; backs small business. Guns Lists "protecting the 2nd Amendment" as a priority. Record Says he sponsored or co-sponsored over 30 bills that became law. | Cannabis Supports legalization to fund services without raising family taxes. Housing Wants to turn abandoned properties into homes. Criminal Justice Wants job training for first-time non-violent offenders. Campaign Themes Four themes: community voice, support, empowerment, growth. |
| Campaign Finance |
|
|
| Background | Republican incumbent, WV House of Delegates District 99 (Jefferson County), seeking a fourth term in 2026. Chairs the Agriculture, Commerce and Tourism Subcommittee. Owns… | Regina Dyer is the Democratic nominee for WV House of Delegates District 99, facing Republican incumbent Wayne Clark. First-time candidate for public office. Owns a Charles… |
| Endorsements | National Rifle Association (NRA), Sept. 2026. West Virginians for Life (anti-abortion group). West Virginia Farm Bureau Farm PAC. Gov. Patrick Morrisey. WV Citizens Defense… | West Virginia Federation of Democratic Women / Jefferson County Democratic Women’s Club |
| Campaign Website | ||
| Contact | Instagram: @dyer4jeffersonTikTok: @regina.dyer7 | |
| Sources | Spirit of Jefferson, ObserverWV, WV Legislature records, House Journal roll-call votes, clarkforwv.com, Ballotpedia | Candidate Research Bot dossiers, dyer4jefferson.com, Jefferson County Democratic Women’s Club, 2026 primary news coverage |
Vote, bill or action Statement or pledge Unverified claim

